| FEE TYPE | DESCRIPTION | AMOUNT (BWP) |
|---|---|---|
| Application fee for SADC Citizens | Nonrefundable and subject to annual review | 200.00 |
| Application fee for Non-residents | Nonrefundable and subject to annual review | 400.00 |
| Late application fee for UG SADC Citizens | Up to 14 days after close applications | 350.00 |
| Late application fee for UG Non residents | Up to 14 days after close applications | 900.00 |
| TUITION FEES | ||
| Undergraduate citizens/SADC per Academic Year | Fees Charged per credit | 800 x 40cr =32 000.00 |
| Undergraduate non SADC residents | Fees Charged per credit | 1100 x 40cr =44 000.00 |
| Masters Science & Engineering- citizens/SADC | 17 000.00 | |
| Masters Science & Engineering- non residents | 23 000.00 | |
| PhD Science & Engineering- SADC Citizens | 15 000.00 | |
| PhD Science & Engineering- non-residents | 16 000.00 |
Stanbic Bank Botswana
Account Name: BIUST OPEX Current Account
Account Number: 9060003441445
Branch Code: 064967
Branch Name: Fairgrounds Swift code: SBICBWGX
NB: Please use your full name as reference.