Edit Content
Application Fee
| Fee Type | Description | Amount |
|---|---|---|
| Residents/SADC | Nonrefundable and Subject to annual review | BWP 200 .00 |
| Non Residents | Nonrefundable and subject to annual review | BWP 400. 00 |
| Late application fee for UG -Citizens/SADC | (Up to 14 days after close of applications) | BWP 350.00 |
| Late application fee for UG-Non-residents | (Up to 14 days after close of applications) | BWP 900.00 |
Edit Content
Tuition Fees
| Fee type | Description | Amount (BWP) |
|---|---|---|
| Undergraduate citizens/SADC per Academic Year | Fees Charged per credit | 800 x 40cr = 32 000.00 |
| Undergraduate non-SADC residents | Fees Charged per credit | 1100 x 40cr = 44 000.00 |
| Masters Sciences & Engineering – citizens/SADC | 17 000.00 | |
| Masters Sciences & Engineering – non-residents | 23 000.00 | |
| PhD Sciences & Engineering – citizens/SADC | 15 000.00 | |
| PhD Sciences & Engineering – non-residents | 16 000.00 | |
| Field work Fees/Day/Student | See Excursion Fee Schedule | |
| Transcripts sent to 3rd parties i. Within Botswana ii. Elsewhere | BWP 100 BWP 200 |
|
| Remarking | BWP 300.00 |
Edit Content
Housing Fees
| Fee Type | Amount (BWP) | |
|---|---|---|
| Postgraduate – two semesters | BWP 10 000 | |
| Postgraduate – two semesters including holidays | BWP 13 000.00 | |
| Undergraduate – two semesters | BWP 5 500.00 | |
| Undergraduate – during holidays per night | BWP 35.00 | |
| Non student during holidays per night | BWP 180.00 | |
| Postgraduate during holiday per night | BWP 80.00 | |
| Non graduate apartment fees during holidays per night | BWP 200.00 |
Edit Content
Excursion Fee Schedule
| Programme of Study | Level of Study | Fees |
|---|---|---|
| Chemical Engineering | Year 2 | BWP 4 516.00 |
| Year 3 | BWP 1 902.00 | |
| Year 4 | BWP 4 516.00 | |
| Year 5 | BWP 776.00 | |
| Materials & Metallurgical Engineering | Year 2 | BWP 4 516.00 |
| Year 3 | BWP 1 902.00 | |
| Year 4 | BWP 4 516.00 | |
| Year 5 | BWP 776.00 | |
| Civil & Environmental Engineering | Year 3 | BWP 539.00 |
| Year 4 | BWP 796.00 | |
| Year 5 | BWP 776.00 | |
| Electrical & Electronics Engineering | Year 3 | BWP 1 216.00 |
| Year 4 | BWP 755.00 | |
| Year 5 | BWP 977.00 | |
| Mechanical & Energy Engineering | Year 3 | BWP 1 721.00 |
| Year 4 | BWP 648.00 | |
| Year 5 | BWP 354.00 | |
| Mechatronics & Industrial Instrumentation | Year 3 | BWP 1 721.00 |
| Year 4 | BWP 648.00 | |
| Year 5 | BWP 354.00 | |
| Industrial & Manufacturing Engineering | Year 3 | BWP 1 721.00 |
| Year 4 | BWP 648.00 | |
| Year 5 | BWP 354.00 | |
| Mining Engineering | Year 3 | BWP 26 800.00 |
| Year 3 | BWP 954.00 | |
| Year 3 | BWP 1 216.00 | |
| Geological Engineering | Year 3 | BWP 26 800.00 |
| Year 4 | BWP 954.00 | |
| Year 5 | BWP 1 216.00 | |
Edit Content
Other Fees
| Fee Type | Amount (BWP) | |
|---|---|---|
| Student life fee | BWP 150.00 (becomes SRC budget) | |
| Late registration fee – per day (up to 14 days) | BWP 20/day | |
| Transcript fee | BWP 60.00 | |
| ID Card replacement fee i. First time ii. Second time | BWP 70.00 BWP 140.00 |
|
| Laundry fee per year | BWP 600.00 |