Undergraduate citizens/SADC per Academic Year | Fees Charged per credit | 800 x 40cr = 32 000.00 |
Undergraduate non-SADC residents | Fees Charged per credit | 1100 x 40cr = 44 000.00 |
Masters Sciences & Engineering – citizens/SADC | | 17 000.00 |
Masters Sciences & Engineering – non-residents | | 23 000.00 |
PhD Sciences & Engineering – citizens/SADC | | 15 000.00 |
PhD Sciences & Engineering – non-residents | | 16 000.00 |
Field work Fees/Day/Student | | See Excursion Fee Schedule |
Transcripts sent to 3rd parties
i. Within Botswana
ii. Elsewhere | | BWP 100
BWP 200 |
Remarking | | BWP 300.00 |